Sistema de Análisis de Sangre epoc®
Resultados correctos en el momento
Measured Parameters | ||
---|---|---|
Parameter | Unit of Measure | Measurement Range |
pH | pH units | 6.5–8.0 |
pCO2 | mmHg | 5-250 |
kPa | 0.7-33.3 | |
pO2 | mmHg | 5–750 |
kPa | 0.7–100 | |
TCO2 | mmol/L | 5-50 |
mEq/L | ||
Na+ | mmol/L | 85–180 |
mEq/L | ||
K+ | mmol/L | 1.5–12.0 |
mEq/L | ||
Ca++ | mmol/L | 0.25–4.00 |
mg/dL | 1.0–16.0 | |
mEq/L | 0.5–8.0 | |
Cl- | mmol/L | 65–140 |
mEq/L | ||
Hct | % PCV | 10–75 |
L/L | 0.10–0.75 | |
Glu | mmol/L | 1.1–38.5 |
mg/dL | 20-700 | |
g/L | 0.20-7.00 | |
Lac | mmol/L | 0.30–20.00 |
mg/dL | 2.7–180.2 | |
g/L | 0.03–1.80 | |
Crea | mg/dL | 0.30–15.00 |
μmol/L | 27–1326 | |
BUN | mg/dL | 3-120 |
Urea | mmol/L | 1.1-42.8 |
mg/dL | 7-257 | |
g/L | 0.07-2.57 |
Calculated Parameters | ||
---|---|---|
Parameter | Unit of Measure | Measurement Range |
cHgb | mmol/L | 3.3-25 |
mg/dL | 2.0-15.5 | |
g/L | 33-250 | |
cHCO3- | mmol/L | 1-85 |
mEq/L | ||
cTCO2 | mmol/L | 1-85 |
mEq/L | ||
BE(ecf) | mmol/L | 30 – +30 |
mEq/L | ||
BE(b) | mmol/L | -30 – +30 |
mEq/L | ||
cSO2 | % | 0-100 |
GFRmdr*† | mL/min/1.73m2 | 2–60 or >60 |
GFRmdr-a*† | mL/min/1.73m2 | 2–60 or >60 |
GFRckd‡ | mL/min/1.73m2 | 1-225 |
GFRckd-a‡ | mL/min/1.73m2 | 1-225 |
GFRswz§ | mL/min/1.73m2 | 1-275 |
AGap | mmol/L | -14 – +95 |
mEq/L | ||
AGapK | mmol/L | -10 – +99 |
mEq/L | ||
BUN/Crea | mg/mg | 0.2-400.0 |
Urea/Crea | mmol/mmol | 0.8-1615.4 |
mg/mg | 0.4-856.8 | |
A | mmHg | 5-800 |
kPa | 0.67-106.64 | |
A-a | mmHg | 1-800 |
kPa | 0.13-106.64 | |
a/A | % | 0-100 |
fraction | 0-1 |
Institutions should establish and set their own normal range values.
* Values >60 will be reported as >60 mL/min/1.73 m2.
† IDMS-traceable MDRD type
‡ CKD-EPI equation
§ Bedside Schwartz equation
Compartir esta página:
Productos, servicios y recursos relacionados
The products/features shown on this webpage are not commercially available in all countries. Due to regulatory reasons, their future availability cannot be guaranteed. Please contact your local Siemens Healthineers organization for further details.